<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cadbury&#8217;s Gorilla Fails To Drum Up Sales</title>
	<atom:link href="http://www.bpodr.co.uk/blog/2008/10/02/cadburys-gorilla-fails-to-drum-up-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpodr.co.uk/blog/2008/10/02/cadburys-gorilla-fails-to-drum-up-sales/</link>
	<description>the smart social marketing blog from bpodr</description>
	<lastBuildDate>Tue, 18 Aug 2009 10:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Just don&#8217;t get me started &#171; Breathing Since &#8216;78</title>
		<link>http://www.bpodr.co.uk/blog/2008/10/02/cadburys-gorilla-fails-to-drum-up-sales/comment-page-1/#comment-703</link>
		<dc:creator>Just don&#8217;t get me started &#171; Breathing Since &#8216;78</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpodr.co.uk/?p=304#comment-703</guid>
		<description>[...] of improving sales, turns out the Gorilla one didn&#8217;t really help either. Makes you think really, doesn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] of improving sales, turns out the Gorilla one didn&#8217;t really help either. Makes you think really, doesn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ad Industry Is Dead, Long Live The Department Of Propaganda &#124; FreakyTrigger</title>
		<link>http://www.bpodr.co.uk/blog/2008/10/02/cadburys-gorilla-fails-to-drum-up-sales/comment-page-1/#comment-690</link>
		<dc:creator>The Ad Industry Is Dead, Long Live The Department Of Propaganda &#124; FreakyTrigger</dc:creator>
		<pubDate>Mon, 05 Jan 2009 13:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpodr.co.uk/?p=304#comment-690</guid>
		<description>[...] One of the knock on effects of the downturn, nee the credit crunch SOON TO BE PROPER ACTUAL RECESSION EVEN UNDER OFFICIAL DEFINITIONS is there is less frivolous money banging around in industry. Cutbacks come in more profligate and somewhat unproven areas. HELLO advertising, an industry puffed up with its own importance but a general lack of all that much in the way of concrete evidence that its work really improves sales. The Cadbury&#8217;s drumming ape after all did more to drive up sales of Phil Collins Greatest Hits that it did Cabdury&#8217;s*. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the knock on effects of the downturn, nee the credit crunch SOON TO BE PROPER ACTUAL RECESSION EVEN UNDER OFFICIAL DEFINITIONS is there is less frivolous money banging around in industry. Cutbacks come in more profligate and somewhat unproven areas. HELLO advertising, an industry puffed up with its own importance but a general lack of all that much in the way of concrete evidence that its work really improves sales. The Cadbury&#8217;s drumming ape after all did more to drive up sales of Phil Collins Greatest Hits that it did Cabdury&#8217;s*. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.bpodr.co.uk/blog/2008/10/02/cadburys-gorilla-fails-to-drum-up-sales/comment-page-1/#comment-626</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpodr.co.uk/?p=304#comment-626</guid>
		<description>Thanks for dropping by, Mark. The Cadbury claims are interesting: did sales increase 9% because of the ad or was it a seasonal glitch that would have happened anyway? How do they know? There&#039;s no &#039;buy now&#039; button on my TV so I&#039;m guessing the numbers come from polling organizations associated to the advertiser. Q1 Did you see the gorilla? Q2 Do you eat chocolate Q3 Name your favourite bar.

A challenge for the social media players here is how to convince companies like Cadbury to drop the big buck spending and rely on a new way of doing things. If they believe that 9% and they&#039;re happy with what they spent, they will be hard to convince that social media can bring about the same effect for less budget. It will take time to break the big spend. big ROI link in the minds of retail brands, I think.</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by, Mark. The Cadbury claims are interesting: did sales increase 9% because of the ad or was it a seasonal glitch that would have happened anyway? How do they know? There&#8217;s no &#8216;buy now&#8217; button on my TV so I&#8217;m guessing the numbers come from polling organizations associated to the advertiser. Q1 Did you see the gorilla? Q2 Do you eat chocolate Q3 Name your favourite bar.</p>
<p>A challenge for the social media players here is how to convince companies like Cadbury to drop the big buck spending and rely on a new way of doing things. If they believe that 9% and they&#8217;re happy with what they spent, they will be hard to convince that social media can bring about the same effect for less budget. It will take time to break the big spend. big ROI link in the minds of retail brands, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Adams</title>
		<link>http://www.bpodr.co.uk/blog/2008/10/02/cadburys-gorilla-fails-to-drum-up-sales/comment-page-1/#comment-623</link>
		<dc:creator>Mark Adams</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bpodr.co.uk/?p=304#comment-623</guid>
		<description>I am suspicious about this ad too.  Cadbury claims sales were up 9%.  The &quot;lost ground to Galaxy&quot; effect is very significant - we should all check our facts because I think this has the potential to REALLY support the social media story.</description>
		<content:encoded><![CDATA[<p>I am suspicious about this ad too.  Cadbury claims sales were up 9%.  The &#8220;lost ground to Galaxy&#8221; effect is very significant &#8211; we should all check our facts because I think this has the potential to REALLY support the social media story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
